型号 |
公称压力 (MPa) |
实验压力 | 工作温度(℃) | 适用介质 | ||
强度水(MPa) | 密封(水)空气(MPa) | 低压密封空气(MPa) | ||||
Z941H-16C Z941W-16P(R) |
1.6 | 2.4 | 1.8 | 0.6 | ≤425 | 硝酸类 |
Z941W-25P(R) | 2.5 | 3.8 | 2.8 | 0.6 | ≤200 | 醋酸类 |
Z941W-40P(R) | 4.0 | 6.0 | 4.4 | 0.6 | ≤200 | 硝酸类 |
Z941W-64P(R) | 6.4 | 9.6 | 7.0 | 0.6 | ≤200 | 醋酸类 |
阀体/阀盖 | ZGICr18Ni9Ti | ZG00Cr18Ni10 | ZG1Cr18Ni12M02Ti | ZG00Cr17Ni14M02 | WCB |
零件名称 | ZGICr18Ni9Tit系列 | ZG00Cr18Ni10系列 | ZG1Cr18Ni12M02Ti系列 | ZG00Cr17Ni14M02系列 | WCB系列 |
闸板 | ZGICr18Ni9Ti | ZG00Cr18Ni10 | ZG1Cr18Ni12M02Ti | ZG00Cr17Ni14M02 | 1Cr13 |
阀杆 | 1Cr18Ni9Ti | 00Cr18Ni10 | 1Cr18Ni12M02Ti | 00Cr17Ni14M02 | 1Cr13 |
填料 | PTFE编织 | PTFE编织 | PTFE编织 | PTFE编织 | 石墨 |
垫片 | 304L+PTFE | 304L+PTFE | 316+PTFE | 316L+PTFE | 石墨 |
压盖 | ZGICr18Ni9Ti | ZG00Cr18Ni10 | ZG1Cr18Ni12M02Ti | ZG00Cr17Ni14M02系列 | WCB |
填料压环 | 1Cr18Ni9Ti | 00Cr18Ni10 | 1Cr18Ni12M02Ti | 00Cr17Ni14M02 | 1Cr13 |
螺栓 | 1Cr17Ni2 | 1Cr17Ni2 | 1Cr17Ni2 | 1Cr17Ni2 | 35CrMoA |
螺母 | 1Cr18Ni9Ti | 1Cr18Ni9Ti | 1Cr18Ni9Ti | 1Cr18Ni9Ti | 45 |
上一篇:矿用防爆电动闸阀 / 下一篇:煤安证防爆电动闸阀生产厂家