公称压力PN | 公称通径DN | 尺寸(mm) | ||||||
L | D | D1 | D2 | H | b | z-d | ||
1.6MPa | 50 | 203 | 165 | 125 | 100 | 420 | 16 | 4-18 |
65 | 222 | 185 | 145 | 120 | 480 | 18 | 4-18 | |
80 | 241 | 200 | 160 | 135 | 560 | 20 | 8-18 | |
100 | 305 | 220 | 180 | 155 | 590 | 20 | 8-18 | |
125 | 356 | 250 | 210 | 185 | 650 | 22 | 8-18 | |
150 | 394 | 285 | 240 | 210 | 740 | 24 | 8-23 | |
200 | 457 | 340 | 295 | 265 | 810 | 26 | 12-23 | |
2.5MPa | 50 | 216 | 365 | 125 | 100 | 420 | 20 | 4-18 |
65 | 241 | 185 | 145 | 120 | 480 | 22 | 8-18 | |
80 | 283 | 200 | 160 | 135 | 560 | 22 | 8-18 | |
100 | 305 | 230 | 190 | 160 | 590 | 24 | 8-23 | |
125 | 381 | 270 | 220 | 188 | 650 | 28 | 8-25 | |
150 | 403 | 300 | 250 | 218 | 740 | 30 | 8-25 | |
200 | 502 | 360 | 310 | 278 | 810 | 34 | 12-25 | |
4.0MPa | 50 | 216 | 165 | 125 | 100 | 420 | 20 | 4-18 |
65 | 241 | 185 | 145 | 120 | 480 | 22 | 8-18 | |
80 | 283 | 200 | 160 | 135 | 560 | 22 | 8-18 | |
100 | 305 | 235 | 190 | 160 | 590 | 24 | 8-23 | |
125 | 381 | 270 | 220 | 188 | 650 | 28 | 8-25 | |
150 | 403 | 300 | 250 | 218 | 740 | 30 | 8-25 | |
6.4MPa | 50 | 292 | 180 | 135 | 105 | 470 | 26 | 4-23 |
65 | 330 | 205 | 160 | 130 | 530 | 28 | 8-23 | |
80 | 356 | 215 | 170 | 140 | 580 | 30 | 8-23 | |
100 | 406 | 250 | 200 | 168 | 630 | 32 | 8-25 | |
125 | 440 | 295 | 240 | 202 | 710 | 36 | 8-30 | |
150 | 495 | 345 | 280 | 240 | 760 | 38 | 8-34 |
上一篇:电动对夹球阀q971f / 下一篇:电动对夹v型球阀