型号 | 材料 | |||
阀体 | 阀杆 | 密封面 | 填料 | |
PZ973H-10C | WCB | 2Cr13 | 硬质合金、聚四氟乙烯 | V型聚四氟乙烯、柔性石墨环 |
PZ973H-16C | ||||
PZ973F-10P | ZG1Cr18Ni9Ti | 1Cr18Ni9Ti | ||
PZ973F-16P | ||||
PZ973Y-10P | CF8 (304) | 0Cr18Ni9 (304) | ||
PZ973Y-16P |
DN | L | D | D1 | D2 | H | z×M | D0 |
50 | 43 | 160 | 125 | 100 | 285 | 4×M16 | 180 |
65 | 46 | 180 | 145 | 120 | 298 | 4×M16 | 180 |
80 | 46 | 195 | 160 | 135 | 315 | 4×M16 | 220 |
100 | 52 | 215 | 180 | 155 | 365 | 8×M16 | 220 |
125 | 56 | 245 | 210 | 185 | 400 | 8×M16 | 230 |
150 | 56 | 280 | 240 | 210 | 475 | 8×M20 | 280 |
200 | 60 | 335 | 295 | 365 | 540 | 8×M20 | 360 |
250 | 68 | 390 | 350 | 320 | 630 | 12×M20 | 360 |
300 | 78 | 440 | 400 | 368 | 780 | 12×M20 | 400 |
350 | 78 | 500 | 460 | 428 | 885 | 16×M20 | 400 |
400 | 102 | 565 | 515 | 482 | 990 | 16×M22 | 400 |
450 | 114 | 615 | 565 | 532 | 1100 | 20×M22 | 530 |
500 | 127 | 670 | 620 | 585 | 1200 | 20×M22 | 530 |
600 | 154 | 780 | 725 | 685 | 1450 | 20×M27 | 600 |
800 | 190 | 1010 | 950 | 898 | 2000 | 24×M30 | 680 |
上一篇:煤气电动刀型闸阀DN2400 / 下一篇:pz941h电动闸阀