设计与制造 Design and Manufacture |
结构长度 Face to face/ End to end |
法兰尺寸 FlangeDimension |
压力-温度Pressure Temperature Lating | 试验-检验Inspection and Test |
JIS B2073 B2083 | JIS B2002 | JIS B2212 B2214 | JIS B2073 B2083 | JIS B2003 |
设计与制造 Design and Manufacture |
强度试验 Shell Test |
水密封试验 WaterSeal Test |
气密封试验 Air SealTest |
|||
MPa | Lbf/in2 | MPa | Lbf/in2 | MPa | Lbf/in2 | |
150 | 3.0 | 430 | 2.2 | 315 | 0.4-0.7 | 60-100 |
300 | 7.7 | 1110 | 5.7 | 815 | ||
600 | 15.3 | 2220 | 11.3 | 630 | ||
900 | 23.0 | 3330 | 17 | 2445 |
阀体盖瓣 Body Cover Disc |
阀杆 Stem |
密封面 Sealing Face |
垫片(环) Sealing Shim |
填料 Packing | 工作温度℃ Working Temperature | 适用介质Suitable Medium |
WCB | 2Cr13 |
13Cr STL 木体材料 With Body Material 尼龙 Nylon |
增强柔性石墨 13Cr/柔性石墨Enhanced Flexible Graphite 1Cr13/Flexible Graphite SFB-2 08软钢 08 Soft Steal F304 F316 F304L F316L |
柔性石墨 增强柔性石墨 Flexible Graphite Enhanced Flexible Graphite SFB/260 SFP/260 PTFE |
≤425 |
水 蒸汽 油品 Water Steam Petroleum Products |
WC1 | 38CrMoAl 25Cr2MoV | ≤425 | ||||
WC6 | ≤540 | |||||
WC9 | ≤570 | |||||
C5 C12 | ≤540 | |||||
CF8 | F304 | ≤200 |
硝酸 醋酸 尿素 Nitric acid Acetic acid |
|||
CF8M | F316 | |||||
CF3 | F304L | |||||
CF3M | F316L |
通径 | L | D | D1 | D2 | b | f | Z-φd | L1 | H | 质量 | 电装型号 |
50 | 250 | 160 | 125 | 100 | 16 | 3 | 4-φ18 | 590 | 678 | 90 | DZWl0A |
65 | 265 | 180 | 145 | 120 | 18 | 3 | 4-φ18 | 590 | 693 | 96 | DZWl5A |
80 | 280 | 195 | 160 | 135 | 20 | 3 | 8-φ18 | 590 | 755 | 108 | DZW20A |
100 | 300 | 215 | 180 | 155 | 20 | 3 | 8-φ18 | 590 | 820 | 126 | DZW20A |
150 | 350 | 280 | 240 | 210 | 24 | 3 | 8-φ23 | 590 | 994 | 199 | DZW20A |
200 | 400 | 335 | 295 | 265 | 26 | 3 | 12-φ23 | 590 | 1138 | 254 | DZW30A |
250 | 450 | 405 | 355 | 320 | 30 | 3 | 12-φ25 | 810 | 1409 | ?310 | DZW45A |
300 | 500 | 460 | 410 | 375 | 30 | 4 | 12-φ25 | 810 | 1588 | 391 | DZW60 |
350 | 550 | 520 | 470 | 435 | 34 | 4 | 16-φ25 | 830 | 1755 | 729 | DZW90 |
400 | 600 | 580 | 525 | 485 | 36 | 4 | 16-φ30 | 830 | 1902 | 992 | DZWl20 |
450 | 650 | 640 | 585 | 545 | 40 | 4 | 20-φ30 | 870 | 214l | 1168 | DZWl80 |
500 | 700 | 705 | 650 | 608 | 44 | 4 | 20-φ34 | 870 | 2276 | 1222 | DZW250 |
600 | 800 | 840 | 770 | 718 | 48 | 5 | 20-φ41 | 870 | 2474 | 1376 | DZW250 |
上一篇:电动不锈钢闸阀(Z941H,Z941W,Z941Y) / 下一篇:不锈钢电动闸阀厂家Z941w-16P,DN100